Ref See Bottom of listing | ||||||
1 | 42-63581 | |||||
1 | 42-63582 | |||||
1 | 42-63583 | |||||
1 | 42-63584 | Fairmont AAF training aircraft | ||||
1 | 42-63585 | |||||
1 | 42-63586 | |||||
1 | 42-63587 | |||||
1 | 42-63588 | |||||
1 2 | 42-63589 | 315 | 16 | AC Fortier | ||
1 | 42-63590 | |||||
1 | 42-63591 | |||||
1 | 42-63592 | |||||
1 2 3 | 42-63593 | 315 | 331 | 356 | RAGGED BUT RIGHT | AC Lees, crew 6B5, SLICKER 28 |
1 | 42-63594 | |||||
1 | 42-63595 | |||||
1 | 42-63596 | |||||
1 | 42-63597 | |||||
1 | 42-63598 | |||||
1 2 3 | 42-63599 | 315 | 501 | 41 | THE STRAINED CRANE | AC Warner, crew Y-44 |
1 2 3 | 42-63600 | 315 | 501 | 21 | ROADAPPLE | AC Titensor -crew 202 - 63600 (501st BG) lost May 8, 1945, Pacific |
1 2 3 | 42-63601 | 315 | 501 | 41 | THE MOLDY FIG | AC Jones, crew Y-45 |
1 | 42-63602 | |||||
1 2 3 | 42-63603 | 315 | 16 | 16 | AC Berry, Lost on mission #6, 12 July 1945 | |
1 | 42-63604 | |||||
1 2 | 42-63605 | 315 | 16 | 15 | Ellie Barbara and Her Orphans | AC Howard, ABIE 8; arrived in theater early to fly RADAR scope photo missions over Japan; full details unknown |
1 2 3 | 42-63606 | 315 | 331 | 356 | SLICKER 21 | |
1 2 3 | 42-63607 | 315 | 501 | 21 | TU YUNG TU | AC Berdan, crew Y-30 |
1 2 | 42-63608 | 315 | 16 | 15 | AC, Capt Bernard J. Malloy, Crew #6, ABIE 6; also referenced as Blueplate 8 | |
1 3 | 42-63609 | 315 | 331 | 357 | AC Moore, SLICKER 41 | |
1 2 3 | 42-63610 | 315 | 331 | 355 | BUGGER | AC Paxton, SLICKER 01 |
1 2 3 | 42-63611 | 315 | 331 | 357 | AC Green, SLICKER 47 | |
1 2 3 | 42-63612 | 315 | 331 | 357 | NIGHT PROWLER | SLICKER 42 |
1 2 6 | 42-63613 | 315 | 502 | 411 | AC Bond; A/C call H-30 | |
1 2 | 42-63614 | 315 | 502 | 411 | ISLAND GIRL | AC 1/Lt Turner III, Horatio W.; A/C call H-27 |
1 2 3 | 42-63615 | 315 | 501 | 21 | BEEGASBIRD | AC Braun, crew Y-25 |
1 2 6 | 42-63616 | 315 | 502 | 411 | AC 1Lt Pittman, Thomas L.; A/C call H-43 | |
1 2 4 | 42-63617 | 315 | 16 | AC Townsend, Crew 16; 23 Mar 46, Transferred to 501st BG | ||
1 2 3 | 42-63618 | 315 | 501 | 21 | AC Morlan, crew 205, Blueplate 30 | |
1 2 | 42-63619 | 315 | 502 | |||
1 2 6 | 42-63620 | 315 | 502 | 411 | AC 1LT Pananes, William J.; A/C call H-29 | |
1 2 3 4 | 42-63621 | 315 | 16 | MAGIC CITY | #33, 23 Mar 46, Transferred to 501st BG | |
1 6 | 42-63622 | 315 | 502 | 402 | AC Maj Swenson, Raymond T.; A/C call H-12 | |
1 2 6 | 42-63623 | 315 | 502 | 411 | AC 1Lt Lusk, Bernard R.; A/C call H-38 | |
1 2 | 42-63624 | 315 | 16 | 15 | AC Wynn, ABIE 15 | |
1 | 42-63625 | |||||
1 2 | 42-63626 | 315 | 16 | 15 | Chicago Cubs | AC Yuska, Crew 10, ABIE 10 |
1 2 3 | 42-63627 | 315 | 501 | 21 | SWEET CHARIOT | AC Norton, crew Y-31 |
1 2 3 | 42-63628 | 315 | 16 | 15 | AC Goodhart, ABIE 2; 23 Mar 46, Transferred to 501st BG | |
1 | 42-63629 | |||||
1 2 4 | 42-63630 | 315 | 16 | 15 | AC O'Neill, Crew 13; 23 Mar 46, Transferred to 501st BG | |
1 2 3 | 42-63631 | 315 | 331 | 356 | SLICKER 22 | |
1 | 42-63632 | No Data | ||||
1 | 42-63633 | Delivered to USAAF 26Feb45; Assigned to 4141st Army Air Force Base Unit, Pyote AAF, TX; Reclaimed at Pote AFB, TX, 11Sep50 | ||||
1 | 42-63634 | Delivered to USAAF 24Feb45; Assigned to 4141st Army Air Force Base Unit, Pyote AAF, TX; Reclaimed at Pote AFB, TX, 11Sep50 | ||||
1 | 42-63635 | Delivered to USAAF 24Feb45; Assigned to 4141st Army Air Force Base Unit, Pyote AAF, TX; Reclaimed at Pote AFB, TX, 11Sep50 | ||||
1 | 42-63636 | Delivered to USAAF 26Feb45; Assigned to 4141st Army Air Force Base Unit, Pyote AAF, TX; Reclaimed at Pote AFB, TX, 11Sep50 | ||||
1 | 42-63637 | Delivered to USAAF 28Feb45; Assigned to 4141st Army Air Force Base Unit, Pyote AAF, TX; Reclaimed at Pote AFB, TX, 11Sep50 | ||||
1 | 42-63638 | Delivered to USAAF 26Feb45; Assigned to 4141st Army Air Force Base Unit, Pyote AAF, TX; Reclaimed at Pote AFB, TX, 11Sep50 | ||||
1 2 3 | 42-63639 | 315 | 501 | 21 | AC Nispel | |
1 2 3 | 42-63640 | 315 | 501 | 21 | BOOMERANG | AC Schahrer, crew Y-29 |
1 2 3 | 42-63641 | 315 | 501 | 21 | FOR THE LUVVA MIKE | AC Miller, crew Y-33 |
1 | 42-63642 | |||||
1 | 42-63643 | |||||
1 2 4 | 42-63644 | 315 | 16 | 23 Mar 46, Transferred to 501st BG | ||
1 | 42-63645 | |||||
1 2 4 | 42-63646 | 315 | 16 | 23 Mar 46, Transferred to 501st BG | ||
1 | 42-63647 | |||||
1 | 42-63648 | |||||
1 2 4 | 42-63649 | 315 | 16 | 23 Mar 46, Transferred to 501st BG | ||
1 2 3 | 42-63650 | 315 | 501 | 21 | FLEET ADMIRAL NIMITZ | Original AC Reagle, crew Y-1, 203, Also flown by Col Hubbard, 501st BG Commander |
1 2 | 42-63651 | 315 | 16 | 15 | AC Koontz Crew 3, ABIE 3 | |
1 2 3 | 42-63652 | 315 | 501 | 21 | AC Tone, crew Y-23 | |
1 2 3 | 42-63653 | 315 | 16 | MIA Jul 13, 1945, South Pacific. | ||
1 2 5 | 42-63654 | 315 | 501 | AC Preston Crew Y-20 | ||
1 2 | 42-63655 | 315 | 16 | 15 | AC Gaffney, ABIE 1 | |
1 2 6 | 42-63656 | 315 | 502 | 402 | AC 1Lt Ethier, Donald E.; A/C call H-6 | |
1 2 | 42-63657 | 315 | 16 | |||
1 2 3 | 42-63658 | 315 | 331 | 356 | BATTERED BAT | SLICKER 26 |
1 2 | 42-63659 | 315 | 16 | 15 | AC Maresh, Crew 11,ABIE 11 | |
1 | 42-63660 | |||||
1 2 3 | 42-63661 | 315 | 16 | 15 | AC Richardson, crew 5, ABIE 5 | |
1 2 4 | 42-63662 | 315 | 502 | 23 Mar 46, Transferred to 501st BG | ||
1 2 3 | 42-63663 | 315 | 501 | 41 | AC McDonald, crew Y-51 | |
1 2 3 | 42-63664 | 315 | 501 | 41 | AC Rayher | |
1 2 3 | 42-63665 | 315 | 501 | 41 | AC Nock, crew Y-53 | |
1 2 | 42-63666 | 315 | 16 | 15 | MOONSHINE RAIDERS | AC Wolejko, ABIE 14 |
1 2 4 | 42-63667 | 315 | 16 | 15 | AC PAir, ABIE 39; 23 Mar 46, Transferred to 501st BG | |
1 2 3 | 42-63668 | 315 | 501 | AC LeBlanc, crew Y-24 | ||
1 2 5 | 42-63669 | 315 | 501 | AC Frey Y-50 | ||
1 2 3 | 42-63670 | 315 | 501 | 41 | AC Mott, crew Y-48 | |
1 2 3 | 42-63671 | 315 | 501 | 41 | TIPSY GYPSY | AC Stapp |
1 | 42-63672 | |||||
1 2 | 42-63673 | 315 | 16 | 15 | AC 1/Lt Cecil, Ralph H., Crew 12, ABIE 12 | |
1 2 3 | 42-63674 | 315 | 501 | 21 | OL' MATUSALEM | AC Garrett, crew Y-28 |
1 2 3 | 42-63675 | 315 | 501 | 21 | DARK ANGEL | AC Byrne,crew Y-26 |
1 2 3 | 42-63676 | 315 | 331 | 356 | NOCTURNAL INTRUDER | SLICKER 24 |
1 2 4 | 42-63677 | 315 | 16 | AC Roberts, Crew 21; 23 Mar 46, Transferred to 501st BG | ||
1 2 3 5 | 42-63678 | 315 | 502 | 402 | MANIUWA | 63678 (502nd BG) lost 25 Jul 1945, over Japan. Mission 291, Dillingham Crew, 10 KIA. MACR 14793 |
1 2 3 | 42-63679 | 315 | 331 | 355 | SLICKER 03 | |
1 2 3 | 42-63680 | 315 | 501 | 485 | AC Baldwin, crew Y-69 | |
1 2 3 5 | 42-63681 | 315 | 501 | 21 | AC Conger, crew Y-34, Bob Mann lists as 331st Aircraft, however mission listing for 315th mission number 3, 2 July 45, shows Conger in 681; Mission 5, 9 July 45, fail to take off, #2 turbo out, mission 6, 12 July 45 | |
1 2 3 | 42-63682 | 315 | 501 | 41 | AC Carlton Lee, crew 404 | |
1 2 3 | 42-63683 | 315 | 501 | AC Wade Lee, crew 405 | ||
1 2 3 | 42-63684 | 315 | 501 | 41 | ORPEN'S ORPHANS | AC Orpen |
1 2 | 42-63685 | 315 | 501 | |||
1 2 3 | 42-63686 | 315 | 502 | Bob Mann shows 501st BG | ||
1 2 | 42-63687 | 315 | 16 | AC Armagost, crew 17 | ||
1 2 5 | 42-63688 | 315 | 16 | 15 | LOADED DICE | AC Hain, ABIE 7; Blueplate #7 |
1 2 3 | 42-63689 | 315 | 501 | 21 | AC Leche, crew Y-35 | |
1 2 3 | 42-63690 | 315 | 331 | 355 | SLICKER 02 | |
1 2 4 | 42-63691 | 315 | 16 | 23 Mar 46, Transferred to 501st BG | ||
1 2 4 | 42-63692 | 315 | 16 | 23 Mar 46, Transferred to 501st BG | ||
1 | 42-63693 | |||||
1 2 3 5 | 42-63694 | 315 | 501 | 41 | AC Emery crew Y-42 | |
1 2 6 | 42-63695 | 315 | 502 | 402 | AC Capt Dippel, Arthur W.; A/C Call H-3 | |
1 2 3 | 42-63696 | 315 | 501 | AC Juhasz, crew Y-47 | ||
1 2 4 | 42-63697 | 315 | 16 | 23 Mar 46, Transferred to 501st BG | ||
1 2 3 | 42-63698 | 315 | 331 | 357 | AC Messer, crew 7A2, SLICKER 43 | |
1 2 | 42-63699 | 315 | 16 | |||
1 2 3 | 42-63700 | 315 | 331 | 357 | AC Heinz, crew 7C3, SLICKER 57 | |
1 2 6 | 42-63701 | 315 | 502 | 402 | AC Capt Dougherty, Kenneth E.; A/C call H-10 | |
1 2 3 | 42-63702 | 315 | 501 | 41 | RUDE NUDE | AC Davis, crew Y-49 |
1 2 4 | 42-63703 | 315 | 16 | AC Forehand, Crew 19; 23 Mar 46, Transferred to 501st BG | ||
1 2 | 42-63704 | 315 | 16 | |||
1 2 3 5 | 42-63705 | 315 | 501 | 485 | SUPER SUE | AC Cotanch, crew Y-71 |
1 | 42-63706 | |||||
1 2 | 42-63707 | 315 | 16 | |||
1 2 4 | 42-63708 | 315 | 16 | Fuselage # 22; 23 Mar 46, Transferred to 501st BG | ||
1 2 3 | 42-63709 | 315 | 501 | 485 | AC Chapman, crew Y-68 | |
1 2 3 | 42-63710 | 315 | 501 | 485 | LATE DATE | AC Mitchell, crew Y-63 |
1 2 3 6 | 42-63711 | 315 | 502 | Crew 5541 BZ-4 AC Hall, Mark B., A/C Call H-2 | ||
1 2 4 6 | 42-63712 | 315 | 502 | 402 | AC Capt Voelkel, Curtiss H.; A/C call H-14; 23 Mar 46, Transferred from 502nd to 501st BG | |
1 2 3 | 42-63713 | 315 | 502 | 402 | ROOSTER WAGON | AC Woida, crew 0211, H-5 |
1 2 3 | 42-63714 | 315 | 501 | 485 | LIBERTY BELL | AC Arnold, crew Y-70 |
1 2 | 42-63715 | 315 | 16 | |||
1 | 42-63716 | |||||
1 2 3 | 42-63717 | 315 | 501 | 41 | AC Tanner, crew Y-46 | |
1 2 3 | 42-63718 | 315 | 501 | 485 | FUSSY HUSSY III | AC Campbell, crew Y-61 |
1 2 3 | 42-63719 | 315 | 501 | 485 | DOTTIES BABY | AC Mason, crew Y-65 |
1 2 3 | 42-63720 | 315 | 501 | 485 | AC Haley | |
1 2 3 | 42-63721 | 315 | 501 | 485 | REBEL RAIDER | AC Alexander, crew Y-67 |
1 2 | 42-63722 | 315 | 502 | |||
1 2 3 | 42-63723 | 315 | 501 | 485 | PUNCH'N JODY | AC Joseph, crew Y-64 |
1 2 3 | 42-63724 | 315 | 501 | 485 | AC Chasey, crew Y-66 | |
1 2 3 | 42-63725 | 315 | 501 | 485 | AC Huset, crew Y-72 | |
1 2 3 | 42-63726 | 315 | 501 | 485 | AC Baker, crew Y-60 | |
1 | 42-63727 | |||||
1 | 42-63728 | |||||
1 | 42-63729 | |||||
1 | 42-63730 | |||||
1 | 42-63731 | |||||
1 | 42-63732 | |||||
1 | 42-63733 | |||||
1 2 | 42-63734 | 315 | 16 | |||
1 | 42-63735 | |||||
1 2 | 42-63736 | 315 | 16 | |||
1 2 4 | 42-63738 | 315 | 16 | 23 Mar 46, Transferred to 501st BG | ||
1 2 | 42-63739 | 315 | 16 | |||
1 2 | 42-63740 | 315 | ||||
1 2 4 | 42-63741 | 315 | 16 | 23 Mar 46, Transferred to 501st BG | ||
1 2 3 | 42-63742 | 315 | 502 | 411 | THE UNIVITED | Bob Mann shows 16th BG; however, histories show Capt Trask, H-26, last B-29 to drop bombs on Japan - Akita; Mission #328, V539 Temper 26, Take Off 1858, land 1200 |
1 2 4 | 42-63743 | 315 | 16 | 23 Mar 46, Transferred to 501st BG | ||
1 2 | 42-63745 | 315 | 16 | |||
1 2 4 | 42-63746 | 315 | 16 | 23 Mar 46, Transferred to 501st BG | ||
1 2 3 5 | 42-63747 | 315 | 502 | 63747 (502nd BG) MIA Jul 9, 1945, South Pacific. | ||
1 2 | 42-63748 | 315 | 502 | |||
1 2 3 | 42-63749 | 315 | 501 | 485 | BELLE OF MARTINEZ | AC Clark, crew Y-16 - Aircraft named for the California community whose warbonds financed the plane |
1 4 6 | 42-63751 | 315 | 502 | 411 | OH BROTHER! | AC 1/Lt Stieber, George L; A/C call H-32; 23 Mar 46, Transferred to 501st BG |
1 2 | 42-93835 | 315 | 502 | B-29A-1-BN | ||
1 2 | 42-93862 | 315 | 331 | B-29A-5-BN | ||
1 2 | 44-61776 | 315 | 331 | 357 | SLICKER 56; B-29A-45-BN, 61776 (98th BW) suffered engine failure on way to target, crew bailed out N of Kansong Mar 31, 1952.1 | |
2 | 44-61815 | 315 | 331 | B-29A-50-BN, 61815 to F-13A. Shot down by Soviet LA-11 Oct 7, 1952 near Yuri Islands, Kuriles, USSR.1 | ||
1 2 3 | 44-83890 | 315 | 331 | 355 | SLICKER 10 | |
1 2 3 | 44-83891 | 315 | 331 | 355 | SLICKER 06 | |
1 2 3 | 44-83892 | 315 | 331 | 356 | SEXY ONE | SLICKER 23 |
1 2 3 | 44-83893 | 315 | 331 | 355 | SALOME! | SLICKER 04 |
1 2 3 | 44-83895 | 315 | 331 | 357 | SLICKER 46 | |
1 2 3 | 44-83896 | 315 | 331 | 357 | SLICKER 44 | |
1 2 3 | 44-83897 | 315 | 331 | 356 | SLICKER 25 - 83897 converted to KB-29P | |
1 2 3 | 44-83898 | 315 | 331 | 357 | SLICKER 45 | |
1 2 6 | 44-83899 | 315 | 502 | 402 | AC Capt Lawson, Claude W.; A/C call H-11 | |
1 2 6 | 44-83901 | 315 | 502 | 402 | AC Capt Ramey, George W.; A/C call H-9 | |
1 2 3 4 | 44-83902 | 315 | 331 | 355 | 8 BALL | SLICKER 07, 23 Mar 46, Transferred to 501st BG |
1 2 3 4 | 44-83903 | 315 | 331 | 357 | SLICKER 53, 23 Mar 46, Transferred to 501st BG | |
1 2 | 44-83904 | 315 | 331 | B-29-45-BA | ||
1 2 3 4 | 44-83905 | 315 | 331 | 355 | SHREWD MANEUVER | SLICKER 09 - 83905, 23 Mar 46, Transferred to 501st BG, Converted to KB-29P, suffered landing gear failure during touchdown at Eielson AFB, Alaska April 7, 1956. Ended up derelict at the base and is now immersed in a lake.1 |
1 2 3 5 | 44-83906 | 315 | 501 | Bob Mann shows 16th Bomb Gp; however, AC Roth 501st BG was scheduled on 315th missions 6, 12 July 45, failed to take off 44-83906, throwing oil from breather #1 and mission 7, 15 Jul 45 - 83906 converted to KB-29P1 | ||
1 2 3 4 | 44-83907 | 315 | 331 | 355 | JUS'ONE MOTIME | SLICKER 05, 23 Mar 46, Transferred to 501st BG |
1 2 6 | 44-83909 | 315 | 502 | 411 | AC Boyd; A/C call H-28 | |
1 2 4 | 44-83910 | 315 | 502 | 23 Mar 46, Transferred to 501st BG | ||
1 2 6 | 44-83912 | 315 | 502 | 402 | AC Lloyd, William C,; A/C Call H-15 | |
1 2 6 | 44-83913 | 315 | 502 | 411 | AC Capt Ross, Finlay F., Jr; A/C call H-31 | |
1 2 | 44-83915 | 315 | 16 | |||
1 | 44-83916 | |||||
1 2 3 6 | 44-83918 | 315 | 502 | 411 | AC 1Lt Cone, Robert C.; A/C call H-35; 23 Mar 46, Transferred from 502nd to 501st BG | |
1 2 3 4 | 44-83919 | 315 | 331 | 356 | SLICKER 30, 23 Mar 46, Transferred to 501st BG | |
1 4 6 | 44-83921 | 315 | 502 | 430 | AC Capt Sarkkinen, Eino K.; A/C call H-54; 23 Mar 46, Transferred to 501st BG | |
1 6 | 44-83922 | 315 | 502 | 411 | AC Capt Dolby, William F; A/C call H-40 | |
1 2 3 4 | 44-83924 | 315 | 331 | 356 | SLICKER 31, 23 Mar 46, Transferred to 501st BG | |
1 2 3 4 | 44-83925 | 315 | 331 | 355 | SLICKER 08, 23 Mar 46, Transferred to 501st BG | |
1 | 44-83927 | Delivered May 1945 to NACA, Langley VA for testing purposes; departed Langley Sept, 1946. | ||||
1 2 | 44-83928 | 315 | 331 | B-29-45-BA | ||
1 2 3 | 44-83929 | 315 | 331 | 356 | SLICKER 27 | |
1 2 | 44-83930 | 315 | 16 | B-29-45-BA | ||
1 2 4 6 | 44-83931 | 315 | 502 | 411 | AC 1LT Hulcher, Wendell E.; A/C call H-37; Bob Mann shows 16th BG; 23 Mar 46, Transferred from 502nd to 501st BG | |
1 2 | 44-83932 | 315 | 16 | B-29-45-BA | ||
1 2 4 6 | 44-83933 | 315 | 502 | 411 | AC 1Lt Fry, Howard J.; A/C call H-36; 23 Mar 46, Transferred from 502nd to 501st BG | |
1 | 44-83935 | |||||
1 2 3 4 | 44-83937 | 315 | 331 | 357 | NOSMO KING | SLICKER 48, 23 Mar 46, Transferred to 501st BG |
1 2 3 4 | 44-83939 | 315 | 331 | 357 | SLICKER 50, 23 Mar 46, Transferred to 501st BG | |
1 2 3 4 | 44-83941 | 315 | 331 | 357 | SLICKER 49, 23 Mar 46, Transferred to 501st BG | |
1 2 3 | 44-83942 | 315 | 502 | 83942 (502BG) lost Aug 30, 1945, Central Pacific MACR 14999 | ||
1 2 3 4 | 44-83943 | 315 | 331 | 356 | POM POM | SLICKER 32, 23 Mar 46, Transferred to 501st BG - 83943 converted to KB-29P.1 |
1 2 3 | 44-83944 | 315 | 331 | 355 | SLICKER 11 | |
1 2 3 | 44-83946 | 315 | 331 | 357 | VICTORY JEAN | SLICKER 51; reclaimed 5/7/54, McClellan AFB |
1 2 | 44-83948 | 315 | 502 | |||
1 | 44-83950 | 315 | 502 | Converted to KB-29P. May have been the plane of 2nd BW that crashed near Kirkcudbright, Scotland Jun 7, 1951. 11 on board Killed.1 | ||
1 2 3 4 | 44-83952 | 315 | 331 | 355 | SLICKER 13, 23 Mar 46, Transferred to 501st BG | |
1 2 3 4 | 44-83954 | 315 | 331 | 357 | SLICKER 52, 23 Mar 46, Transferred to 501st BG | |
1 2 3 4 | 44-83956 | 315 | 331 | 356 | SLICKER 37, 23 Mar 46, Transferred to 501st BG | |
1 2 3 4 | 44-83958 | 315 | 331 | 355 | SLICKER 15, 23 Mar 46, Transferred to 501st BG | |
1 6 | 44-83959 | 315 | 502 | 430 | AC 1Lt Nilsson, Sigurd J.;A/C call H-53 | |
1 2 3 | 44-83961 | 315 | 331 | 356 | SLICKER 33 | |
1 | 44-83963 | |||||
1 | 44-83965 | |||||
1 3 5 | 44-83967 | 315 | 501 | Piloted by CG on mission 8 - Possible Fluffy Fuzz III | ||
1 | 44-83969 | |||||
1 | 44-83971 | |||||
1 | 44-83973 | Crashed while making emergency landing at Muroc Dry Lake, CA Jun 4, 1946. | ||||
1 | 44-83975 | |||||
1 | 44-83977 | |||||
1 4 6 | 44-83979 | 315 | 502 | 430 | AC Davis; A/C call H-51; 23 Mar 46, Transferred to 501st BG | |
1 2 3 4 | 44-83981 | 315 | 331 | 356 | SLICKER 29, 23 Mar 46, Transferred to 501st BG | |
1 4 | 44-83983 | 315 | 502 | 402 | AC Capt Woida, Joseph A. ,A/C call H-5523 Mar 46, Transferred to 501st BG | |
1 2 3 4 | 44-83985 | 315 | 331 | 355 | SLICKER 12, 23 Mar 46, Transferred to 501st BG - Converted to KB-29P. Crashed Jul 10, 1953 with 2nd BW, 2nd ARS, Hunter Field, GA. One killed.1 | |
1 2 | 44-83986 | 315 | 501 | B-29-50-BA | ||
1 2 | 44-83987 | 315 | 501 | |||
1 7 | 44-83989 | 315 | 502 | 430 | A/C Lt Filler, Crew 3011, H-56, callsign Temper 56, B-29B-50-BA, Converted to KB-29P after the war, retired at Tinker | |
1 | 44-83991 | |||||
1 2 | 44-83992 | 316 | B-29-50-BA, Movement Ops Order #191, 3 Aug 1945, to APO #14935, AC Frey, Donald | |||
1 3 4 | 44-83993 | 315 | 331 | 357 | SLICKER 54, 23 Mar 46, Transferred to 501st BG | |
1 | 44-83995 | |||||
1 4 | 44-83997 | 315 | 16 | 23 Mar 46, Transferred to 501st BG | ||
1 4 | 44-83999 | 315 | 502 | 23 Mar 46, Transferred to 501st BG | ||
1 | 44-84001 | |||||
1 4 | 44-84003 | 315 | 502 | 23 Mar 46, Transferred to 501st BG | ||
1 | 44-84005 | |||||
1 | 44-84007 | |||||
1 4 | 44-84009 | 315 | 502 | 23 Mar 46, Transferred to 501st BG | ||
1 4 | 44-84011 | 315 | 502 | 23 Mar 46, Transferred to 501st BG | ||
1 | 44-84013 | |||||
1 | 44-84015 | |||||
1 | 44-84017 | |||||
1 4 | 44-84019 | 315 | 502 | 23 Mar 46, Transferred to 501st BG | ||
1 | 44-84021 | |||||
1 | 44-84023 | |||||
1 | 44-84025 | Bell-Atlanta B-29B-55-BA Superfortress (Modified to KB-29P configuration)of the 27th Air Refueling Squadron, at Bergstrom AFB, TX, early 50's. | ||||
1 | 44-84027 | |||||
1 4 | 44-84029 | 315 | 502 | 23 Mar 46, Transferred to 501st BG - Converted to KB-29P. Crashed on landing at Bergstrom AFB, TX Jan 10, 1957. 4 Killed. | ||
1 2 3 4 | 44-84031 | 315 | 331 | 357 | SLICKER 55, 23 Mar 46, Transferred to 501st BG | |
1 | 44-84033 | |||||
1 | 44-84035 | |||||
1 4 | 44-84037 | 315 | 502 | 23 Mar 46, Transferred to 501st BG | ||
1 | 44-84039 | |||||
1 | 44-84041 | |||||
1 | 44-84043 | Converted to XB-29G jet engine test bed. | ||||
1 | 44-84045 | |||||
1 | 44-84047 | Converted to KB-29P | ||||
1 | 44-84049 | 315 | 502 | 63 | ||
1 4 | 44-84051 | 315 | 502 | 23 Mar 46, Transferred to 501st BG | ||
1 | 44-84053 | On display at Museum of Aviation, Warner Robins AFB. | ||||
1 4 | 44-84055 | 315 | 502 | 23 Mar 46, Transferred to 501st BG | ||
1 2 | 44-84056 | 315 | 331 | B-29-55-BA | ||
1 3 | 44-84057 | 315 | 331 | 355 | SLICKER 14 | |
1 | 44-84059 | |||||
1 | 44-84061 | Converted to YB-29J and then to FB-29J | ||||
1 | 44-84063 | |||||
1 4 | 44-84065 | 315 | 16 | 23 Mar 46, Transferred to 501st BG | ||
1 2 | 44-84066 | 315 | 331 | B-29-60-BA | ||
1 2 3 | 44-84067 | 315 | 331 | 356 | SLICKER 34 | |
1 2 3 | 44-84069 | 315 | 331 | 356 | SLICKER 35 | |
1 | 44-84071 | Converted to KB-29P | ||||
1 | 44-84073 | Used as mothership for X-7/XQ-5 programs | ||||
1 | 44-84075 | |||||
1 2 3 | 44-84077 | 315 | 16 | 17 | Lost on POW Resupply, 2 Sep 45, MACR 15384, Bradley, William E. was AC | |
1 | 44-84079 | |||||
1 | 44-84081 | |||||
1 | 44-84083 | |||||
1 4 | 44-84085 | 315 | 502 | 23 Mar 46, Transferred to 501st BG | ||
1 2 3 4 | 44-84087 | 315 | 331 | 356 | SLICKER 00, 23 Mar 46, Transferred to 501st BG | |
1 | 44-84089 | |||||
1 | 44-84091 | |||||
1 | 44-84093 | |||||
1 | 44-84095 | |||||
1 | 44-84097 | |||||
1 | 44-84099 | |||||
1 | 44-84101 | |||||
1 | 44-84103 | |||||
1 | 44-84105 | |||||
1 | 44-84107 | |||||
1 | 44-84109 | |||||
1 | 44-84111 | Converted to EB-29B carrier for XP-85 parasite. | ||||
1 | 44-84113 | |||||
1 | 44-84115 | |||||
1 | 44-84117 | |||||
1 | 44-84119 | |||||
1 | 44-84121 | |||||
1 | 44-84123 | 3ARS | crashed 3 mi SE of Johnson AB (3rd Air Rescue Squadron) | |||
1 | 44-84125 | |||||
1 2 3 4 | 44-84127 | 315 | 331 | 356 | SLICKER 36, 23 Mar 46, Transferred to 501st BG | |
1 2 3 | 44-84129 | 315 | 331 | 357 | SLICKER 58 | |
1 2 3 | 44-84131 | 315 | 331 | 355 | SLICKER 16 | |
1 | 44-84133 | |||||
1 | 44-84135 | |||||
1 | 44-84137 | |||||
1 | 44-84139 | |||||
1 | 44-84141 | |||||
1 | 44-84143 | |||||
1 | 44-84145 | |||||
1 | 44-84147 | |||||
1 | 44-84149 | Converted to KB-29P in Nov 1950. Crashed Dec 26, 1956 in Alaska. | ||||
1 | 44-84151 | Converted to KB-29P | ||||
1 | 44-84155 |
The following aircraft were identified as being transferred to the 501st Bomb Group on 23 Mar 46. Where found on Baugher web site, dispostion notes listed.
Ref | ||||||
4 | 43-39261 | 315 HQ | B-17G, 23 Mar 46 transferred to 501st BG | |||
4 | 43-39268 | 315 HQ | B-17G, 23 Mar 46 transferred to 501st BG | |||
1 4 | 44-47330 | 315 HQ | C-45F, 23 Mar 46 transferred to 501st BG, reclamation completed Apr 29, 1948 | |||
1 4 | 44-87144 | 315 HQ | C-45F, 23 Mar 46 transferred to 501st BG, 87144 (c/n 8403) registered Nov 22, 1956 to C. Itoh Aviation as JA5034. w/o at Chofu Feb 5, 1963 but parts still in existence Apr 1967 | |||
4 | 44-61789 | 315 | 16 | B-29A, 23 Mar 46 transferred to 501st BG, on list of 73BW aircraft, 500BG, 882 SQ, with note: Armstrong crew; originally of 16th BG, Guam, Z SQ 38. Salvaged 31 Aug 48 at North Field, Guam. 2 | ||
4 | 44-61547 | 315 | 331 | TB-29, 23 Mar 46 transferred to 501st BG | ||
2 4 | 44-61745 | 315 | 502 | B-29A, delivered 26 May 1945 to 58th Wing, 40th BG.2   On 23 Mar 46 transferred from 502nd to 501st BG. | ||
1 4 | 44-61807 | 315 | 502 | B-29A, 23 Mar 46 transferred to 501st BG, Originally with 58BW, 468BG, 792BS, Transfered to 4 Wx Sq, 315th Wg, 9/21/1945, later with 55SRW-91SRS, ICHIBAN, RB-29A-50-BN |
1 5 | 44-42292 | 315 HQ | Consolidated B-24M-25-CO Liberator1 - One of two B-24s assigned to Wing, converted by wing to cargo aircraft, June 1945. |
